Incoming Exhibitions
– HAAM 4 – Hamburg Artists Art Market || Group Exhibition & Art Market, 25 to 27/09/2026, Hamburg, Germany. Directed by José Contreras Aguad and Sofia Nordmann. Hosted at Kraftwerk Bille (Anton-Ree-Weg 50, 20537 Hamburg).
2026
– BAAM 11 – Berlin Artists Art Market || Group Exhibition & Art Market, 5 to 7/06/2026, Berlin, Germany. Directed by José Contreras Aguad and Sofia Nordmann. Hosted at Monopol Berlin (Provinzstraße 40–44, 13409 Berlin).
– Death? Yes / No / Maybe || Group Exhibition, 20 to 25/03/2026, Berlin, Germany. Organised by A Hidden Variable. Hosted at Culterim Space Gesundbrunnen (Brunnenstraße 105–109, 13355 Berlin). Vernissage on 20/03; exhibition 21–25/03.
2025
– Design Me! || Group Exhibition, 19 to 26/12/2025, Berlin, Germany. International Art+Science exhibition organised by A Hidden Variable. Hosted at Culterim Space Alexanderplatz.
– BAAM 10 – Berlin Artists Art Market || Group Exhibition & Art Market, 4 to 7/12/2025, Berlin, Germany. Directed by José Contreras Aguad and Sofia Nordmann. Hosted at Kühlhaus Berlin (Luckenwalder Straße 3, 10963 Berlin).
– Winterausstellung 2025 || Group Exhibition, 28/11/2025 to 15/02/2026, Berlin, Germany. Organised by Stiftung Starke and hosted at Löwenpalais, Grunewald (Koenigsallee 30–32, 14193 Berlin).
– Unseen Geometries || Group Exhibition, 8 to 21/10/2025, Berlin, Germany. Curated by Ala Leresteux and Hanna Borbola for A Hidden Variable. Hosted at Denizen Art Space. Lufo Art exhibited together with Li Anna.
– KUI ’25 – XXII Conference on Culture and Computer Science || Group Exhibition, 25 and 26/09/2025, Berlin, Germany. Presented during KUI ’25 at Kulturforum, Staatliche Museen zu Berlin.
– HAAM 3 – Hamburg Artists Art Market || Group Exhibition & Art Market, 18 to 21/09/2025, Hamburg, Germany. Directed by José Contreras Aguad and Sofia Nordmann. Hosted at Kraftwerk Bille (Anton-Ree-Weg 50, 20537 Hamburg).
– Flora Mechanica || Group Exhibition, 1 to 4/08/2025, Berlin, Germany. Co-organised by Studio Unbekannt and Lufo Art. Hosted at Erster Erster (Pappelallee 69, 10437 Berlin).
– A Hidden Variable 1st Edition || Group Exhibition, 1 to 15/07/2025, Berlin, Germany. Curated by Ala Leresteux and Masha Msky. Hosted at Denizen Art & Coworking Space (Köpenicker Str. 40–41, 10179 Berlin). More information.
– BAAM 9 – Berlin Artists Art Market || Group Exhibition & Art Market, 22 to 25/05/2025, Berlin, Germany. Directed by José Contreras Aguad and Sofia Nordmann. Hosted at Monopol Berlin (Provinzstraße 40–44, 13409 Berlin). More information.
– Knospen & Beton || Group Exhibition, 12 to 23/03/2025, Berlin, Germany. Curated by Ame Dgd / Studio Unbekannt and Savanna Fortgang / Tendermesh. Hosted at Erster Erster (Pappelallee 69, 10437 Berlin). More information.
2024
– Come Grinch With Us || Group Exhibition, 3 to 10/12/2024, Berlin, Germany. Curated by Ame Dgd / Studio Unbekannt. Hosted at Erster Erster (Pappelallee 69, 10437 Berlin). More information.
– Macro Art Dot – 1st Indoor Group Exhibition || Group Exhibition & Live Painting Performance, 21 to 27/11/2024, Berlin, Germany. Curated by Maja Neuhaus. Hosted at Waschhaus Köpenick (Katzengraben 19, Berlin). Three variations of Was ist jetzt an der Zeit? were exhibited, accompanied by a live painting and literature performance with Li Anna. More information.
– Pop Up Gallery | Pop Art × Nebula97 || Group Exhibition, 17/03/2024, Berlin, Germany. Organised by Nebula.97. Four works from the Spheritivity collection were presented.
2022
– ARTeFACTo 2022: Emerging Extended Realities || Digital Group Exhibition, 24 and 25/11/2022, Macao SAR, China / online. Elizabete: Hat, Fruit or Flute was presented as a spherical-perspective artwork in the ARTeFACTo 2022 metaverse exhibition. Virtual exhibition.
– [IN]Musicality – ArtsIT 2022 || Solo Exhibition, 21 and 22/11/2022, Faro, Portugal. Presented at the 11th EAI International Conference on ArtsIT, Interactivity & Game Creation. The third version of I’m Watching You/Me combined spherical VR drawings, music and body-tracking interaction.
– [IN]Musicality + Ubiquitous Music || Group Exhibition, 17 and 18/11/2022, Berlin, Germany. Shared with G. Kramann and D. Keller at CLB Berlin, Aufbau Haus am Moritzplatz (Prinzenstraße 84.2, 10969 Berlin). The third version of I’m Watching You/Me / [IN]Musicality was presented with body-tracking interaction.
– [IN]Tangibilidades Digitais – I’m Watching You/Me 2: [IN]Musicality || Group Exhibition, 12 to 15/07/2022, Loulé, Portugal. Presented during Retiro DMAD 2022 at the Convento do Espírito Santo. The installation combined handmade VR artworks, music, live spherical drawing and an interactive interface. More information.
2021
– I’m Watching You/Me – ARTECH 2021 || Group Exhibition & Live Performance, 13 to 15/10/2021, Aveiro, Portugal. Shared with A. B. Araújo. Presented an installation for converting handmade spherical-perspective drawings into VR environments on the fly. More information.
2019
– HIMmaterial – ARTECH 2019 || Group Exhibition, 23 to 25/10/2019, Braga, Portugal. Shared with A. B. Araújo and S. Antinozzi. Presented handmade immersive drawings, physical spherical and cubical models, and their corresponding VR environments.
2018
– 360 Points of View || Solo Exhibition, 10 to 25/03/2018, Salerno, Italy. Hosted at Passo Duomo. Presented handmade spherical-perspective drawings as VR environments and physical models alongside surrealist, figurative and abstract works.
– 360 Points of View || Solo Exhibition, 21/01 to 15/02/2018, Salerno, Italy. Hosted at Eco Bistrot. Presented handmade spherical-perspective drawings as VR environments and physical models alongside surrealist, figurative and abstract works.
2017
– Live Drawing Sessions || Solo Live Drawing Performance Series, 21/09 to 27/10/2017, Avellino, Italy. Hosted at Godot Bistrot. Live spherical-perspective drawing sessions accompanied concerts by Campos Band, Raoul Vignal Trio, Elizabete Balčus and Mary Ocher. More information.
2016
– Art Exhibition – FAI Urban Sketcher Contest || Solo Exhibition, 29/05/2016, Avellino, Italy. Organised by FAI at the former Bourbon Prison monumental complex. Presented 19.35 m² of drawings made in Italy between 2011 and 2016.

